

| Model | color | DD | PRICE | |||||||
| N84 | Nude | $39.99 | ||||||||
| W84 | White | 32-40 | 34-40 | $39.99 | VIEW | |||||
| B83 | Black | 34-38 | 34-38 | 34-38 | $39.99 | |||||
| N83 | Nude | 34-36 | 34-38 | 34-38 | 34-38 | 36-38 | $39.99 | |||
| O83 | Ivory | NO LONGER AVAILABLE IN IVORY | ||||||||
| W83 | White | 32-38 | 32-38 | $39.99 | VIEW | |||||
| Model | Color | AA | Price | |||||||
| W168 | White | $39.99 | VIEW | |||||||
| C168 | Champagne | $39.99 | VIEW | |||||||
| N130 | Nude | $39.99 | ||||||||
| W140 | White | $39.99 | ||||||||
| W161 | White | $44.99 | ||||||||
| W160 | Discontinued - W-161 is the same but has flexible supporting underwires | |||||||||
| Color | AA | DD | Price | |||||||
| W78 | White | 36-38 | 34-42 | 36-42 | 38-42 | $44.99 | ||||
| N96 | Nude | 36-38 | 34-42 | 34-46 | $44.99 | |||||
| W96 | White | 36-38 | 36-42 | 34-46 | 38-48 | $44.99 | ||||
| B190 | Black | 34-38 | 34-42 | 34-46 | 36-48 | 36-44 | $44.99 | |||
| N190 | Nude | 34-38 | 34-42 | 34-46 | 36-48 | 36-46 | $44.99 | |||
| 0190 | Ivory | 34-38 | 34-42 | 34-46 | 36-44 | 36-42 | $44.99 | |||
| Model | Color | AA | DD | Price | ||||||
| W190 | White | 34-38 | 34-42 | 34-46 | 34-48 | 36-46 | $44.99 | |||
| N197 | Nude | 36-38 | 36-42 | 34-46 | 36-48 | 36-48 | $44.99 | |||
| 0197 | Ivory | 34-48 | 32-42 | 34-46 | 34-48 | 36-48 | $44.99 | VIEW | ||
| N200 | Nude | 36-38 | 36-42 | 36-46 | 38-48 | 38-48 | $49.99 | |||
| W164 | White | 32-44 | 34-46 | 34-48 | 34-48 | $44.99 | ||||
| C164 | Champagne | 32-44 | 34-46 | 34-48 | 34-48 | $44.99 | ||||
| Model | Color | AA | A | B | ||||||
| W165 | White | 32-44 | 34-46 | 34-48 | 34-48 | $44.99 | ||||
| C165 | Champagne | 32-44 | 34-46 | 34-48 | 34-48 | $44.99 | ||||
| B165 | Black | 32-44 | 34-46 | 34-48 | 34-48 | $44.99 | VIEW | |||
| N105 | Nude | 34-42 | 34-42 | 34-44 | 34-44 | $44.99 | ||||
| W82 | White | $48.99 | ||||||||
| Nude | 32-42 | 32-44 | 34-48 | 36-48 | 38-48 | $44.99 | VIEW | |||
| White | 32-42 | 32-44 | 34-48 | 36-48 | 38-48 | $44.99 | VIEW | |||
| B210 | Black | 32-42 | 32-44 | 34-48 | 36-48 | 38-48 | $44.99 | VIEW | ||
| Average to Full |
White | 38-42 | 36-48 | 38-48 | 38-48 | $48.99 | VIEW | |||
| B202 | Average to Full |
Black | 36-38 | 38-42 | 36-48 | 38-48 | 38-48 | $48.99 | VIEW | |
| W215 | White | |||||||||
| C216 | Champagne | |||||||||
| W216 | White | |||||||||
| C262 | Champagne | |||||||||
| W262 | White | |||||||||
| C272 | Champagne | |||||||||
| W272 | White | |||||||||
| C290 | Champagne | |||||||||
| C297 | Champagne | |||||||||
| W297 | White | |||||||||
| C297 | Champagne | |||||||||
| C410 | Champagne | |||||||||
| W410 | White | |||||||||
| C420 | Champagne | |||||||||
| W420 | White | |||||||||
| Model | Color | AA | D | DD | PRICE | VIEW | |||
| 098 | White | 36-42 | 38-44 | 38-48 | $48.99 | VIEW |
| Model | Color | PRICE | VIEW | ||||
| N325 | Nude | 32/34, 36/38, 40/42 | 32/34, 36/38, 40/42 | $29.99 | VIEW | ||
| W326 | White | 32/34, 36/38, 40/42 | 32/34, 36/38, 40/42 | $30.99 | VIEW | ||
| 1. | Measure under the remaining breast from center sternum to center spine. Double this mesaurement and add five inches. This is the band size. |
| 2. | Measure over the fullest part of the remaining breast from center sternum to center spine. Double this measurement. This is the cup measurement. |
| 3. | Subtract the band size from the cup measurement, and refer to the table below for cup size. |
| Difference | |
| 1 inch | |
| 2 inches | |
| 3 inches | |
| 4 inches |